
Savory Condiments & Cocoas
Worcestershire Sauce: A subtle mixture of natural spices for that rich color and unique, zesty taste.
Imitation Vanilla: Vanilla bean flavor at a competitive price. Restaurant quality.
Imitation Vanilla 5X: Five times the vanilla bean flavor as regular Imitation vanilla at a competitive price. Extra strength and yield.
Soy Sauce: Just the right flavor for marinade, stir fry, bake, broil or grill. Even a hamburger tastes better with First Quality Soy Sauce.
"Lite" Soy Sauce: The low sodium answer for those who are on restricted diets or the health conscious consumer.
Smoke Sauce: Brush over your favorite meat or chicken for the perfect smoke flavor.
Premium Liquid Smoke: The quality of national brands at the right price! Enjoy the true hickory smoke flavor for the perfect entrée.
Gravy Maker: Homemade gravy flavor with a consistent quality every time. The perfect flavor enhancer for meats, vegetables, soups and stews.
Sugar Free Pancake Syrup: All the smooth taste and texture of regular pancake syrup without the sugar. Available in gallons, quarts or tabletop 12 oz sizes.
![]() |
![]() |
![]() |
![]() |
||||||
| Worcestershire | 462541 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71100 |
| Imitation Vanilla | 462540 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71000 |
| Limit Vanilla 5X | 462545 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71500 |
| Smoke Sauce | 462542 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71200 |
| Premium Liquid Smoke Sauce |
462447 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71700 |
| Soy Sauce | 462543 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71300 |
| "Lite"Soy Sauce | 462446 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71600 |
| Gravy Maker | 462544 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71400 |
| Sugar Free Pancake Syrup |
|||||||||
| 462448 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71800 | |
| Sugar Free Pancake Syrup |
|||||||||
| 462648 | 1 oz | 12/12oz | 144 | 0.29 | 24 x 5 | 10 lbs | 9 lbs | 88716 72430 | |
| Worcestershire | 462441 | 1 oz | 12/Qt | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88716 72125 |
| Imitation Vanilla | 462440 | 1 oz | 12/Qt | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88716 72410 |
| Imitation Vanilla 5X | 462445 | 1 oz | 12/Qt | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88716 72510 |
| Smoke Sauce | 462442 | 1 oz | 12/Qt | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88716 72110 |
| Premium Liquid Smoke Sauce |
462547 | 1 oz | 12/Qt | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88715 72610 |
| Soy Sauce | 462443 | 1 oz | 12/Qt | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88716 72150 |
| "Lite"Soy Sauce | 462546 | 1 oz | 12/Qt | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88716 72520 |
| Gravy Maker | 462444 | 1 oz | 12/Qt | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88716 72310 |
| Sugar Free Pancake Syrup | 462548 | 1 oz | 12/Qt | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88716 72420 |
COCOASPure Cocoa Gourmet Cocoa (22-24% butterfat) Excellent for hot cocoa drinks (mixed with milk and sugar), premium baking, expensive ice creams and candies, often required for Military and Institutional accounts. A must for White Tablecloth restaurants. |
|||||||||
| Pure Cocoa | 463550 | 1 T. | 12/1 lb | 900 | 0.96 | 15 x 6 | 13 lbs | 12 lbs | 88716 10010 |
| Pure Cocoa | 463554 | 1 T. | 2/5 lb | 750 | 0.85 | 10 x 5 | 11 lbs | 10 lbs | 88716 25010 |
| Pure Cocoa (bags) | 463552 | 1 T. | 6/5 lb | 2250 | 1.33 | 9 x 5 | 31 lbs | 30 lbs | 88716 25000 |
| Pure Cocoa (tubs) | 463551 | 1 T. | 6/5 lb | 2250 | 2.4 | 9 x 5 | 32 lbs | 30 lbs | 88716 25200 |
| Pure Cocoa | 463553 | 1 T. | 25 lb | 1875 | 0.64 | 12 x 5 | 26 lbs | 25lbs | 88716 50000 |
| Pure Cocoa | 464555 | 1 T. | 50 lb | 3750 | 1 | 9 x 3 | 51 lbs | 50 lbs | 88716 85000 |
| 1 T. | |||||||||
| Gourmet Cocoa | 463450 | 1 T. | 12/1 lb | 900 | 0.96 | 15 x 6 | 13 lbs | 12 lbs | 88716 10100 |
| Gourmet Cocoa | 463454 | 1 T. | 2/5 lb | 750 | 0.85 | 10 x 5 | 11 lbs | 10 lbs | 88716 25110 |
| Gourmet cocoa (bag) | 463452 | 1 T. | 6/5 lb | 2250 | 1.33 | 9 x 5 | 31 lbs | 30 lbs | 88716 25100 |
| Gourmet Cocoa(tub) | 463451 | 1 T. | 6/5 lb | 2250 | 2.4 | 9 x 5 | 31 lbs | 30 lbs | 88716 25210 |
| Gourmet Cocoa | 463453 | 1 T. | 25 lb | 1875 | 0.64 | 12 x 5 | 26 lbs | 25 lbs | 88716 50110 |
| Gourmet Cocoa | 463455 | 1 T. | 50 lb | 3750 | 1 | 9 x 3 | 51 lbs | 50 lbs | 88716 85100 |
Applications
| B&I | Catering | Fine Dining | Schools & Universities |
| Vending | Buffets | Cafeterias | Hospitals |
| Fast Food | Group Homes | Health Clubs | Retirement Villages |
| Day Care | Sports Parks | Sports Camps | Nursing Homes |
| Summer Camps | Amusement Parks | Deli / Snack Bars | Out Patient |
| Professional Bartenders Dessert Mixes |
Specialty Items Beverage Mixes |
Savory Condiments and Cocoas HealthWise™ |





