
HealthWise™ Sugar Free and Enriched Supplements |
|||||||||||
SUGAR FREE GELATINThe perfect Low Cal, Fat Free, Gluten Free, Carb Free, Low Sodium dessert or salad. Sparking clarity in every delicious bite. Only pennies per serving. |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
| LEMON | 461501 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61501 | ||
| ORANGE | 461502 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61502 | ||
| RASPBERRY | 461503 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61503 | ||
| CHERRY | 461504 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61504 | ||
| STRAWBERRY | 461505 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61505 | ||
| LIME | 461507 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61507 | ||
| RED ASST | 461510 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61510 | ||
| CITRUS ASST. | 461511 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61511 | ||
| 6 FLAVOR | 461512 | 1/2 C | 18/2.5oz | 384 | 0.27 | 20 x 10 | 3.5 lbs | 3 lbs | 88716 61512 | ||
SUGAR FREE INSTANT PUDDINGAll the
creamy flavor and consistency of homemade without the sugar. A delicious dessert selection for
diabetics or low sodium, low cholesterol, low cal, diet conscious consumers. Choose from 8 to 32 |
|||||||||||
| VANILLA | 461630 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35030 | ||
| BUTTERSCOTCH | 461634 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35034 | ||
| LEMON | 461632 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35032 | ||
| CHOCOLATE | 461635 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35035 | ||
| ASSORTED | 461612 | 1/2 C | 12/8oz | 384 | 0.27 | 20 X 10 | 6.5 lbs | 6 lbs | 88716 35012 | ||
| VANILLA | 462130 | 1/2 C | 12/3oz | 96 | 0.25 | 35 x7 | 2.25lbs | 3 lbs | 88716 22130 | ||
| BUTTERSCOTCH | 462134 | 1/2 C | 12/3oz | 96 | 0.25 | 35 x7 | 2.25lbs | 3 lbs | 88716 22134 | ||
| LEMON | 462132 | 1/2 C | 12/3oz | 96 | 0.25 | 35 x7 | 2.25lbs | 3 lbs | 88716 22132 | ||
| CHOCOLATE | 462135 | 1/2 C | 12/3oz | 96 | 0.25 | 35 x7 | 2.25lbs | 3 lbs | 88716 22135 | ||
| ASSORTED | 462112 | 1/2 C | 12/3oz | 96 | 0.25 | 35 x7 | 2.25lbs | 3 lbs | 88716 22136 | ||
SUGAR FREE FAST & FANCY MOUSSE MIX |
|||||||||||
Create signature Sugar Free pies, mousses, smoothies, frozen desserts, whips, pastry filling, frostings and salads with this versatile neutral base. Just add ice water for a 5 minute Sugar Free Dessert. The perfect answer for Diabetic and health conscious consumers. |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
| Sugar Free FAST & FANCY Mousse Mix |
463100 | 1/2 C | 12/15.2oz | 300 | 0.54 | 15 x 6 | 12 lbs | 11.4 lbs | 88716 41500 | ||
SUGAR FREE WHIP TOPPINGThe premium, fluffy, low cost, easy to prepare, non-dairy topping. Just add water for a topping or a multitude of Sugar Free desserts. The answer for the health conscious or diabetic consumer. |
|||||||||||
| SUGAR FREE WHIP TOPPING |
462706 | 1/2 C | 12/5OZ | 96 | 0.27 | 20 X 10 | 4 LBS | 3.75 LBS | 88716 12706 | ||
SUGAR FREE CHEESECAKE Build dessert profits with one of the most popular Sugar Free
items on dessert menus. Add a variety of |
|||||||||||
| Sugarfree Cheesecake No Bake |
463155 | 1/8th pie | 12/10oz | 384 | 0.27 | 20 x 10 | 8 lbs | 7.5 lbs | 88716 41455 | ||
SUGAR FREE DRINK CRYSTALSTrue fruit flavored Sugar Free Drinks, Teas, or freeze for an ice ring in punch bowls. Only five calories per 8 oz. serving. |
|||||||||||
| LEMON | 462201 | 8 oz | 12/2 oz | 384 | 0.25 | 35 x 6 | 2 lbs | 1.5 lbs | 88716 12201 | ||
| ORANGE | 462202 | 8 oz | 12/2 oz | 384 | 0.25 | 35 x 6 | 2 lbs | 1.5 lbs | 88716 12202 | ||
| RASPBERRY | 462203 | 8 oz | 12/2 oz | 384 | 0.25 | 35 x 6 | 2 lbs | 1.5 lbs | 88716 12204 | ||
| CHERRY | 462204 | 8 oz | 12/2 oz | 384 | 0.25 | 35 x 6 | 2 lbs | 1.5 lbs | 88716 12205 | ||
| STRAWBERRY | 462205 | 8 oz | 12/2 oz | 384 | 0.25 | 35 x 6 | 2 lbs | 1.5 lbs | 88716 12206 | ||
| PEACH | 462209 | 8 oz | 12/2 oz | 384 | 0.25 | 35 x 6 | 2 lbs | 1.5 lbs | 88716 12213 | ||
| PINK LEMON | 462213 | 8 oz | 12/2 oz | 384 | 0.25 | 35 x 6 | 2 lbs | 1.5 lbs | 88716 12214 | ||
| PUNCH | 462214 | 8 oz | 12/2 oz | 384 | 0.25 | 35 x 6 | 2 lbs | 1.5 lbs | 88716 12212 | ||
Instant Breakfast ShakeAn excellent source of protein developed to meet the needs of extended care facilities, hospitals and homebound clients. Instant Breakfast Shakes provide the healthcare industry with convenience, economy and patient acceptance that is ideal for regular or modified diets. |
|||||||||||
| VANILLA | 461730 | 8oz | 12/1.2lb | 192 | 0.54 | 15 x 6 | 10 lbs | 9 lbs | 88716 29130 | ||
| STRAWBERRY | 461705 | 8oz | 12/1.2lb | 192 | 0.54 | 15 x 6 | 10 lbs | 9 lbs | 88716 29105 | ||
| Chocolate | 461735 | 8oz | 12/1.2lb | 192 | 0.54 | 15 x 6 | 10 lbs | 9 lbs | 88716 29135 | ||
| ASSORTED | 461712 | 8oz | 12/1.2lb | 192 | 0.54 | 15 x 6 | 10 lbs | 9 lbs | 88716 29112 | ||
|
|||||||||||
| VANILLA | 461830 | 8oz | 12/5.5oz | 96 | 0.27 | 20 x 10 | 4.5lbs | 4.1 lbs | 88716 30130 | ||
| CHOCOLATE | 461835 | 8oz | 12/5.5oz | 96 | 0.27 | 20 x 10 | 4.5lbs | 4.1 lbs | 88716 30135 | ||
| STRAWBERRY | 461805 | 8oz | 12/5.5oz | 96 | 0.27 | 20 x 10 | 4.5lbs | 4.1 lbs | 88716 30105 | ||
| ASSORTED | 461812 | 8oz | 12/5.5oz | 96 | 0.27 | 20 x 10 | 4.5lbs | 4.1 lbs | 88716 30112 | ||
Sugar Free Pancake SyrupDelicious maple flavor without the sugar. |
|||||||||||
| 462648 | 1oz | 12/12oz | 144 | 0.29 | 24 x 5 | 10 lbs | 9 lbs | 88716 72430 | |||
| 462448 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71800 | |||
| 462558 | 1 oz | 12/QT | 384 | 1.11 | 11 X 5 | 35 lbs | 32 lbs | 88716 72420 | |||
"Lite" Soy SauceThe same robust flavor with less sodium. |
|||||||||||
| 462446 | 1 oz | 4/1 gal | 512 | 1.27 | 12 x 4 | 40 lbs | 38 lbs | 88716 71600 | |||
| 462546 | 1 oz | 12/QT | 384 | 1.11 | 11 x 5 | 35 lbs | 32 lbs | 88716 72520 | |||
|
|||||||||||
| B&I | Catering | Fine Dining | Schools & Universities | ||||||||
| Vending | Buffets | Cafeterias | Hospitals | ||||||||
| Fast Food | Group Homes | Health Clubs | Retirement Villages | ||||||||
| Day Care | Sports Parks | Sports Camps | Nursing Homes | ||||||||
| Summer Camps | Amusement Parks | Deli/Snack Bars | Out Patient | ||||||||
| Professional Bartenders Dessert Mixes |
Specialty Items Beverage Mixes |
Savory Condiments and Cocoas HealthWise™ |





